SR NO  | 
																MODEL  | 
																UNIT  | 
																400 KGS  | 
																800 KGS  | 
															
1  | 
																Capacity (Desgined)  | 
																Kg  | 
																400  | 
																800  | 
															
2  | 
																Fabric loading capacity (Capacity variation)  | 
																Kg  | 
																+/-30Kgs  | 
																+/-30Kgs  | 
															
3  | 
															  	Liquor Ratio  | 
																Ltrs  | 
																1:4  | 
																1:4  | 
															
4  | 
																Fabric Speed  | 
																M/Min  | 
																250  | 
																250  | 
															
5  | 
															  	Working Temperature  | 
																°C  | 
																98  | 
																98  | 
															
6  | 
																Main motor for pump  | 
																Hp  | 
																15 (1440Rpm)  | 
																20 (1440Rpm)  | 
															
7  | 
															  	Winch motor  | 
																Hp  | 
																0.5 (200 Rpm)  | 
																1 (200 Rpm)  | 
															
8  | 
																Reel motor  | 
																Hp  | 
																1 (1440 Rpm)  | 
																1 (440 Rpm)  | 
															
9  | 
																Stirrer motor  | 
																Hp  | 
																1 (200 Rpm)  | 
																1 (200 Rpm)  | 
															
10  | 
																Total power consumptions  | 
																Hp  | 
																17.5  | 
																23  | 
															
11  | 
																Heating time average  | 
																Min  | 
																20  | 
																20  | 
															
12  | 
																Steam consumption  | 
																Kgs  | 
																260  | 
																520  | 
															
13  | 
																Steam pressure require  | 
																Kgs  | 
																5  | 
																5  | 
															
14  | 
																Water pressure require  | 
																Kgs  | 
																1  | 
																1  | 
															
15  | 
																Process time  | 
																Hrs  | 
																4  | 
																4  | 
															
16  | 
																No of nozzle  | 
																Nos  | 
																2  | 
																4  | 
															
17  | 
																Space requirement  | 
																|||
a) Length  | 
																Mm  | 
																5100  | 
																5400  | 
															|
b) Height  | 
																Mm  | 
																3880  | 
																4015  | 
															|
c) Width  | 
																Mm  | 
																1550  | 
																3155  |